.jpg)
| Beer | |
| Draught Beer Rotating selection of beers on tap | 4.5 |
| Full Sail Brew CO. Session Larger | 11oz | Seattle Wa | 3 |
| Pyramid Brew Co. Haywire Hefeweizen | 12 oz. | Seattle, WA | 3.5 |
| Full Sail Brew Co. Amber Ale | 12 oz. | Oregon | 3.5 |
| Oskar Blues Brewery | 12 oz. | Colorado | |
| Dale's Pale Ale, Old Chub Scotch Ale | 3.5 |
| Silver City Brew Co. WhoopPass Double IPA 8.5% | 22 oz. | Silverdale WA | 12 |
| The Pike Brew Co. Monk's Uncle Tripel Ale 9% | 22 oz. | Seattle, WA | 11 |
| Avery Brew Co. Hog Heaven Barleywine-Style Ale 9.2% | 22 oz. | CO | 12 |
| Deschutes Brew Co. Black Butte Porter | 12 oz. | Oregon | 3.5 |
| Maui Brew Co. Coconut Porter | 12 oz. | Maui, Hawaii | 4.5 |
| North Coast Brew Co. Old Rasputin Imperial Stout | 12 oz. | CA | 4.5 |
| Clausthaler non alcoholic beer | 12 oz. | Germany | 3 |
| Sparkling Wine & Cider | |
| Fish Brew Co. Spire Mountain Apple or Pear Cider | 12 oz. | WA | 3.75 |
| *Finnriver Pear or Black Currant Cider | 500 ml | Chimacum, WA | 14 |
| *Finnriver Méthode Champenoise Artisinal Sparkling Cider | WA | 33 |
| Silver Cap Blanc de Blancs Brut | 187.5 ml | France | 8.75 |
| Gruet Brut | 375 ml | New Mexico | 16 |
| Gruet Blanc De Noirs Brut | New Mexico | 26 |
| Veuve Clicquot Ponsardin Champagne | France | 75 |
| Codorníu Sparkling Pinot Noir | Penedés, Spain | 31 |
| Barbolini Organic Lambrusco Lancillotto | Emilia Romagna, Italy | 41 |
| White Wine | |
| House White Pinot Grigio | Italy | glass/bottle |
| glass 5, half carafe 11, full carafe 18 | |
| O'Reilly's Pinot Gris, 2008 | Columbia Valley, Washington | 25 |
| Vista Hills Pinot Gris, 2009 | Willamette Valley, Oregon | 32 |
| Andre Neveu Silex Sancerre Sauvignon Blanc, 2009 | 375 ml | France | 25 |
| Sterling Organic Sauvignon Blanc, 2009 | California | 7/39 |
| Upland Estates Sauvignon Blanc, 2009 | Snipes Mountain , WA | 34 |
| La Cana Albariño, 2009 | Rias Baixas, Spain | 8/33 |
| Laxas Albariño, 2009 | Rias Baixas, Spain | 37 |
| Marchetti Verdicchio, 2010 | Marche, Italy | 37 |
| *Olympic Cellars Chardonnay, 2009 | Horse Heaven Hills, WA | 7.5/30 |
| Gordon Brothers Chardonnay, 2009 | Columbia Valley, WA | 29 |
| Januik Chardonnay, 2009 | Cold Creek Vineyard, Washington | 45 |
| de Tarczal Moscato Giallo, 2010 | Trentino, Italy | 8.5/35 |
| *Christina James Viognier, 2010 | Horse Heaven Hills, Washington | 32 |
| Kestrel Viognier, 2009 | Yakima Valley, Washington | 35 |
| Botani Dry Muscat, 2008 | Sierras de Malaga, Spain | 32 |
| OS Winery Riesling, 2010 | Champoux Vineyard, Washington8/32 | |
| Rosé Wine | |
| *Wind Rose Cellars Rosé of Barbera, 2010 | Wahluke Slope, WA | 25 |
| *Harbinger Rosé of Lemberger, 2009 | Red Mountain, Washington | 30 |
| Gorman Winery 42 39 58 Rosé, 2009 | Red Mountain, Washington | 8.5/38 |
| Red Wine | |
| House Red Rhone Valley Red | France | glass/bottle |
| glass 5, half carafe 13, full carafe 20 | |
| Castle Rock Pinot Noir, 2009 | Columbia Valley, Washington | 25 |
| *Christina James Pinot Noir, 2008 | Wilamette Valley, Oregon | 9/40 |
| Naked Winery Pinot Noir, 2008 | Rogue Valley, Oregon | 44 |
| Argyle Pinot Noir, 2009 | Wilamette Valley, Oregon | 50 |
| Bethel Heights Pinot Noir Eola-Amity Hills, 2008 | Oregon | 65 |
| Anima Negra AN2 Indigenous Varietals, 2007 | Mallorca, Spain | 41 |
| Independent Producers La Bourgeoisie Merlot, '09 | Columbia Valley, WA | 7/29 |
| Mercer Merlot, 2007 | Columbia Valley, Washington | 35 |
| San Juan Vineyards Merlot, 2007 | Yakima Valley, Washington | 45 |
| II Two Vintners Merlot, '08 | Pepper Bridge Vineyard, Walla Walla, WA | 61 |
| *Olympic Cellars Dungeness Red Lemberger, 2008 | WA | 32 |
| Can Blau Mazuelo-Syrah-Garnacha, 2008 | Monsant, Spain | 31 |
| La Cartuja Garnacha-Mazuelo-Cabernet-Syrah, 09 | Priorat, Spain | 37 |
| Vespres Garnatxa-Carignan, 2008 | Montsant, Spain | 58 |
| Idilico Garnacha , 2009 | Washington | 44 |
| Tarima Monastrell, 2010 | Montsant, Spain | 6.5/25 |
| Gilbert Cellars Allobroges Syrah-Mourvedre-Grenache , 2007 | WA | 40 |
| *Harbinger El Jefe Syrah-Mourvedre-Grenache-Petite Sirah , '08 | WA | 48 |
| Coteaux des Travers Rasteau Reserve, 2009 | Rhone, France | 29 |
| Domaine Chante-Perdrix Chateauneuf-du-Pape, 2007 | France | 58 |
| Thurston Wolfe Zephyr Ridge Petite Sirah, 2008 | Horse Heaven Hills, WA | 42 |
| Shafer Relentless Syrah-Petite Sirah, 2007 | Napa Valley, California | 92 |
| Reininger Winery Helix Syrah, 2007 | Columbia Valley, Washington | 39 |
| Amavi Cellars Estate Syrah, 2008 | Walla Walla Valley, Washington | 49 |
| Four Vines Old Vine Cuvee Zinfandel, 2008 | California | 29 |
| Klinker Brick Winery Old Vine Zinfandel, 2008 | Lodi, CA | 39 |
| Thurston Wolfe Zephyr Ridge Primitivo, 2008 | Horse Heaven Hills, WA | 53 |
| Seghesio Rockpile Zinfandel, 2007 | California | 70 |
| *Sorensen Cellars Townsend Bay Point Wilson Red, NV | Washington | 32 |
| Fattoria Bibbiani Treggiaia Sangiovese-Caniolo-Cab , '08 | Tuscany, Italy | 7/29 |
| Tre Donne d'Arc Rosso, 2008 | Piedmont, Italy | 35 |
| Allegrini Palazzo Della Torre Corvina Blend, 2007 | Italy | 36 |
| Le Rote Chianti Colli Senesi Sangiovese, 2008 | Tuscany, Italy | 40 |
| Marchesi Alfieri Costa Quaglia Nebbiolo, 2005 | Piemonte, Italy | 69 |
| Allegrini Amarone Della Valpolicella, 2006 | Italy | 104 |
| *Wind Rose Cellars Bravo Rosso Red Table Wine | Washington | 38 |
| Cascade Cliffs Barbera 2008 | Wahluke Slope, Washington | 90 |
| Punto Final Malbec, 2009 | Mendoza, Argentina | 27 |
| Woodinville Wine Cellars OMO Malbec-Petite Verdot, 2007 | WA | 69 |
| Solnia Tempranillo-Graciano, 2008 | Rioja, Spain | 25 |
| *Harbinger Bolero Tempranillo-Granache-Syrah, 2008 | Washington | 48 |
| Alonso del Yerro Tempranillo, 2007 | Ribera del Duero, Spain | 57 |
| *Camaraderie Cabernet Franc, 2006 | Columbia Valley, Washington | 8/35 |
| Tamarack Cabernet Franc, 2009 | Wahluke Slope, Washington | 40 |
| Covington Cellars Cabernet Franc, 2006 | Columbia Valley, WA | 63 |
| Woods Lake Due Anni Red Meritage Blend, '07 & '08 | Washington | 36 |
| Baer Winery Ursa Merlot-Cabernet Franc, 2007 | Stillwater Creek, WA | 61 |
| Townshend T3 Bordeaux Blend, NV | Washington | 41 |
| Pomum Cellars Shya Red Bordeaux Blend, 2007 | Yakima Valley, WA | 67 |
| Lalayee Merlot-Cabernet Sauvignon, 2007 | Walla Walla Valley, WA | 65 |
| Milbrandt Vineyards Cabernet Sauvignon, 2007 | Waluke Slope, WA | 9/38 |
| Educated Guess Cabernet Sauvignon, 2009 | Napa Valley, California | 42 |
| Abeja Cabernet Sauvignon, 2008 | Columbia Valley, Washington | 73 |
| Pepper Bridge Estate Cabernet Sauvignon, 2007 | Walla Walla, WA | 88 |
| * Olympic Peninsula Winery | |
| vintages may vary | corkage $15 |
| home | about us | menus | photos | info |